DAR
| Product | Size | Length | Availability | Profile | |||
|---|---|---|---|---|---|---|---|
| Auckland | Carterton | Christchurch | Special Request | ||||
| DAR | 12x12 | 5.4m | Stock | Stock | Download PDF | ||
| 18x18 | 5.4m | Stock | Stock | Download PDF | |||
| 24x24 | 5.4m | Stock | Stock | Download PDF | |||
| 20x10 | 5.4m | Stock | Stock | Download PDF | |||
| 30x10 | 5.4m | Stock | Stock | Download PDF | |||
| 40x10 | 5.4m | Stock | Stock | Download PDF | |||
| 60x10 | 5.4m | Stock | Stock | Download PDF | |||
| 90x10 | 5.4m | Stock | Stock | Download PDF | |||
| 135x10 | 5.4m | Stock | Stock | Download PDF | |||
| 40x18 | 5.4m | Stock | Stock | Download PDF | |||
| 60x18 | 5.4m | Stock | Stock | Download PDF | |||
| 65x18 | 5.4m | Stock | Stock | Download PDF | |||
| 90x18 | 5.4m | Stock | Stock | Download PDF | |||
| 115x18 | 5.4m | Stock | Stock | Download PDF | |||
| 135x18 | 5.4m | Stock | Stock | Download PDF | |||
| 140x18 | 5.4m | Stock | Stock | Download PDF | |||
| 180x18 | 5.4m | Special Request Only | Download PDF | ||||
DAR Architrave
| Product | Size | Length | Availability | Profile | |||
|---|---|---|---|---|---|---|---|
| Auckland | Carterton | Christchurch | Special Request | ||||
| DAR Architrave | 112x30 | 5.4m | Special Request Only | Download PDF | |||
| 116x30 | 5.4m | Special Request Only | Download PDF | ||||
Door Stop
| Product | Size | Length | Availability | Profile | |||
|---|---|---|---|---|---|---|---|
| Auckland | Carterton | Christchurch | Special Request | ||||
| Door Stop | 30x10 | 5.4m | Special Request Only | Download PDF | |||
